ClearView PTFE Coated Wire Guide
| Reorder Code | Image | Outer Diameter | Length (cm/in) | For use with catheters: |
| TCGW1830 |  | 0.18-inches | 30 cm / 12-inches | 3 Fr |
| TCGW2170 | | 0.21-inches | 70 cm / 28-inches | 5 & 6 Fr |
| TCGW3570 | | 0.35-inches | 70 cm / 28-inches | 8 Fr |
| TCGW38180 | | 0.38-inches | 180 cm / 71-inches | 10 Fr |
| TCGW3870 | | 0.38-inches | 70 cm / 28-inches | 10 Fr |
Notes: Sterile, autoclavable
Endotracheal Tube Stylet with Stopper
Stainless steel endotracheal tube stylet w/silicone stopper
| Reorder Code | Image | Fits (mm) |
| WWVSTYLLG | | 5.5-9.5 |
| WWVSTYLSM |  | 2.5-5.5 |
Notes: Non-sterile, autoclavable, malleable
Introduction Tubes
| Reorder Code | Image | Outer Diameter | Length (cm/in) |
| GTI545IT |  | 5 mm | 45 cm / 18-inches |
| GTI9545IT | | 9.5 mm | 45 cm / 18-inches |
| GTI9585IT | | 9.5 mm | 85 cm / 34-inches |
Notes: Non-sterile
Metal Stiffening Stylets
| Reorder Code | Image | Outer Diameter | Length (cm/in) | For use with catheters: |
| MSS11940 |  | 3.2 mm | 40 | 20 Fr |
| MSS11945 | | 3.2 mm | 45 cm / 18-inches | 20 Fr |
| MSS18745 | | 4.7 mm | 45 cm / 18-inches | 30 Fr |
| MSS5240 | | 1.3 mm | 40 cm / 16-inches | 12 Fr |
| MSS9040 | | 2.3 mm | 40 cm / 16-inches | 14 Fr |
Notes: Sterile, autoclavable
Stainless Steel Threaded Wire Guides
| Reorder Code | Image | Outer Diameter | Length (cm/in) |
| GTI1070TW |  | 1 mm | 70 cm / 28-inches |
| GTI110TW | | 1 mm | 110 cm / 43-inches |
Notes: Non-sterile
Wire Guide Stiffening Stylets
| Reorder Code | Image | Outer Diameter | Length (cm/in) | For use with catheters: |
| WG2560 |  | 0.025-inches | 60 cm / 24-inches | 5 & 6 Fr |
| WG2860 | | 0.028-inches | 60 cm / 24-inches | 6 Fr |
| WG3860 | | 0.038-inches | 60 cm / 24-inches | 8 Fr |
| WG4560 | | 0.045-inches | 60 cm / 24-inches | 10 & 12 Fr |
Notes: Sterile, autoclavable