Options
| Reorder Code | ID (mm) | OD (mm) | French Size | Length (cm) | Balloon Length (cm) |
| ET10 | 10 | 14.3 | 43 | 36 | 5 |
| ET11 | 11 | 15.7 | 47 | 40 | 5 |
| ET12 | 12 | 17 | 51 | 40 | 5 |
| ET14 | 14 | 19 | 57 | 57 | 7.5 |
| ET16 | 16 | 22 | 66 | 70 | 6 |
| ET18 | 18 | 24 | 72 | 75 | 6 |
| ET2 | 2 | 3.7 | 10 | 16 | 2 |
| ET20 | 20 | 26.5 | 79 | 90 | 7 |
| ET22 | 22 | 30 | 90 | 90 | 7 |
| ET24 | 24 | 32 | 96 | 90 | 9 |
| ET26 | 26 | 35 | 105 | 100 | 10 |
| ET3 | 3 | 4.7 | 14 | 16 | 2 |
| ET4 | 4 | 6 | 18 | 18 | 2 |
| ET5 | 5 | 7.3 | 22 | 20 | 3 |
| ET6 | 6 | 8.7 | 26 | 28 | 4 |
| ET7 | 7 | 10 | 30 | 30 | 5 |
| ET8 | 8 | 11 | 33 | 32 | 5 |
| ET9 | 9 | 12.3 | 37 | 34 | 5 |
| WWVET30 | 30 | 42 | 126 | 100 | 10 |
Replacement Accessories
| Reorder Code | Inflation Lines | Repair Cuff | Airway Adapter | Silicone Adhesive |
| ET10 | RILS | RK10 | ETC10 | ADH2 |
| ET11 | RILS | RK11 | ETC11 | ADH2 |
| ET12 | RILS | RK12 | ETC12 | ADH2 |
| ET14 | RILS | RK14 | 32121B3 | ADH2 |
| ET16 | RILL | RK16 | 32121B4 | ADH2 |
| ET18 | RILL | RK18 | 32121B12 | ADH2 |
| ET2 | RILS | RK2 | ETC02 | ADH2 |
| ET20 | RILL | RK20 | 32121B5 | ADH2 |
| ET22 | RILL | RK22 | 32121B6 | ADH2 |
| ET24 | RILL | RK24 | 32121B7 | ADH2 |
| ET26 | RILL | RK26 | 32121B8 | ADH2 |
| ET3 | RILS | RK3 | ETC03 | ADH2 |
| ET4 | RILS | RK4 | ETC04 | ADH2 |
| ET5 | RILS | RK5 | ETC05 | ADH2 |
| ET6 | RILS | RK6 | ETC06 | ADH2 |
| ET7 | RILS | RK7 | ETC07 | ADH2 |
| ET8 | RILS | RK8 | ETC08 | ADH2 |
| ET9 | RILS | RK9 | ETC09 | ADH2 |
| WWVET30 | RILL | RK30 | 32121B9 | ADH2 |
Notes: Non-sterile and Autoclavable